- Description
- Reviews (0)
- More Products
Description
KOD
CODE |
ÖLÇÜLER
DIMENSION (mm) |
KESİCİ UÇ
INSERT |
YEDEK PARÇALAR
SPARE PARTS |
|||||||
SDUM
SPMG D5 U-DRILL |
D | d | d1 | L | l1 | l2 | l3 | Sıkma Vidası
Clamp Screw |
Anahtar
Torx Key |
|
SDUM 13XD5 SPMG 050204 | 13 | 20 | 25 | 135 | 65 | 85 | 50 | SPMG 050204
TGTC UCA UYGUNDUR FOR TGTC INSERT |
SSV
M2x6 |
T06 |
SDUM 14XD5 SPMG 050204 | 14 | 20 | 25 | 140 | 70 | 90 | 50 | |||
SDUM 15XD5 SPMG 050204 | 15 | 20 | 25 | 145 | 75 | 95 | 50 | |||
SDUM 16XD5 SPMG 060204 | 16 | 25 | 34 | 156 | 80 | 100 | 56 | SPMG 060204
TGTC UCA UYGUNDUR FOR TGTC INSERT |
SSV
M2.2×6 |
T07 |
SDUM 17XD5 SPMG 060204 | 17 | 25 | 34 | 161 | 85 | 105 | 56 | |||
SDUM 18XD5 SPMG 060204 | 18 | 25 | 34 | 167 | 90 | 111 | 56 | |||
SDUM 19XD5 SPMG 060204 | 19 | 25 | 34 | 172 | 95 | 116 | 56 | |||
SDUM 20XD5 SPMG 060204 | 20 | 25 | 34 | 179 | 100 | 123 | 56 | |||
SDUM 21XD5 SPMG 060204 | 21 | 25 | 34 | 184 | 105 | 128 | 56 | |||
SDUM 22XD5 SPMG 07T308 | 22 | 25 | 34 | 189 | 110 | 133 | 56 | SPMG 07T308
TGTC UCA UYGUNDUR FOR TGTC INSERT |
SSV
M2.5×7 |
T8 |
SDUM 23XD5 SPMG 07T308 | 23 | 25 | 34 | 193 | 115 | 137 | 56 | |||
SDUM 24XD5 SPMG 07T308 | 24 | 25 | 34 | 198 | 120 | 142 | 56 | |||
SDUM 25XD5 SPMG 07T308 | 25 | 25 | 34 | 203 | 125 | 147 | 56 | |||
SDUM 26XD5 SPMG 07T308 | 26 | 25 | 34 | 207 | 130 | 151 | 56 | |||
SDUM 27XD5 SPMG 07T308 | 27 | 25 | 34 | 212 | 135 | 156 | 56 | |||
SDUM 28XD5 SPMG 090408 | 28 | 25 | 34 | 218 | 140 | 162 | 56 | SPMG 090408
TGTC UCA UYGUNDUR FOR TGTC INSERT |
SSV
M3.5×11 |
T15 |
SDUM 29XD5 SPMG 090408 | 29 | 25 | 34 | 222 | 145 | 166 | 56 | |||
SDUM 30XD5 SPMG 090408 | 30 | 32 | 34 | 227 | 150 | 171 | 60 | |||
SDUM 31XD5 SPMG 090408 | 31 | 32 | 44 | 245 | 155 | 185 | 60 | |||
SDUM 32XD5 SPMG 090408 | 32 | 32 | 44 | 250 | 160 | 190 | 60 | |||
SDUM 33XD5 SPMG 090408 | 33 | 32 | 44 | 255 | 165 | 195 | 60 | |||
SDUM 34XD5 SPMG 110408 | 34 | 32 | 44 | 260 | 170 | 200 | 60 | SPMG 110408
TGTC UCA UYGUNDUR FOR TGTC INSERT |
SSV
M4x11 |
|
SDUM 35XD5 SPMG 110408 | 35 | 32 | 44 | 265 | 175 | 205 | 60 | |||
SDUM 36XD5 SPMG 110408 | 36 | 32 | 44 | 270 | 180 | 210 | 60 | |||
SDUM 37XD5 SPMG 110408 | 37 | 32 | 44 | 275 | 185 | 215 | 60 | |||
SDUM 38XD5 SPMG 110408 | 38 | 32 | 44 | 280 | 190 | 220 | 60 | |||
SDUM 39XD5 SPMG 110408 | 39 | 32 | 44 | 285 | 195 | 225 | 60 | |||
SDUM 40XD5 SPMG 110408 | 40 | 32 | 44 | 290 | 200 | 230 | 60 |
Reviews
There are no reviews yet.